Please enter your zip code to see current rates in your area.
Product | Interest Rate | *APY | Min Daily Bal Req To Earn *APY | Min Bal Req To Open |
Classic Spend1 | 0.25% | 0.25% | $5,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$4,999.99 | $25.00 | |
HSA Spend1 | 0.40% | 0.40% | $0.00 | $0.00 |
Freedom Advantage Money Market1 | 0.60% | 0.60% | $500,000.00 | $500.00 |
0.50% | 0.50% | $250,000.00-$499,999.99 | $500.00 | |
0.40% | 0.40% | $100,000.00-$249,999.99 | $500.00 | |
0.35% | 0.35% | $25,000.00-$99,999.99 | $500.00 | |
0.25% | 0.25% | $0.00-$24,999.99 | $500.00 | |
MORE Money Market1,2 | 1.25% | 1.26% | $0.00-$24,999.99 | $500.00 |
1.75% | 1.76% | $25,000.00-$99,999.99 | $500.00 | |
2.01% | 2.03% | $100,000-$249,999 | $500.00 | |
2.51% | 2.54% | $250,000.00-$499,999.99 | $500.00 | |
3.01% | 3.05% | $500,000 | $500.00 | |
Senior Money Market Savings1 | 2.50% | 2.52% | $100,000.00 | $500.00 |
0.55% | 0.55% | $25,000.00-$99,999.99 | $500.00 | |
0.35% | 0.35% | $0.00-$24,999.99 | $500.00 | |
Beyond Save1,3 | 0.10% | 0.25%-0.70% | over $25,000.00 | $25.00 |
0.50% | 0.70%-1.50% | between $5,000.00-$24,999.99 | $25.00 | |
1.49% | 1.50% | up to $4,999.99 | $25.00 | |
Beyond Save Extra1,3 | 0.25% | 0.25% | $0.00 | $25.00 |
Classic Save1 | 0.25% | 0.25% | $10,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$9,999.99 | $25.00 | |
IRA Save1 | 0.25% | 0.25% | $200.00 | $200.00 |
All Certificates of Deposit are also offered as IRA accounts
Term | Interest Rate | *APY | Minimum Daily Balance to Earn APY |
6 Month4 | 0.40% | 0.40% | $1,000.00 |
7 Month Special4 | 4.46% | 4.50% | $5,000.00 |
12 Month4 | 0.50% | 0.50% | $1,000.00 |
13 Month Special4 | 3.70% | 3.75% | $5,000.00 |
18 Month4 | 0.55% | 0.55% | $1,000.00 |
24 Month4 | 0.60% | 0.60% | $1,000.00 |
36 Month4 | 0.70% | 0.70% | $1,000.00 |
48 Month4 | 0.75% | 0.75% | $1,000.00 |
60 Month4 | 1.00% | 1.00% | $1,000.00 |
*APY = Annual Percentage Yield.
1 The interest rate and annual percentage yield may change without notice. Fees may reduce the earnings on your account.
2 The APY for each tier depends on the balance in the account.
3 To qualify for this account, you must maintain a Beyond Spend Account.
4 A penalty may be imposed for early withdrawal.
Product | Interest Rate | *APY | Min Daily Bal Req To Earn *APY | Min Bal Req To Open |
Classic Spend1 | 0.25% | 0.25% | $5,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$4,999.99 | $25.00 | |
HSA Spend1 | 0.40% | 0.40% | $0.00 | $0.00 |
Freedom Advantage Money Market1 | 0.60% | 0.60% | $500,000.00 | $500.00 |
0.50% | 0.50% | $250,000.00-$499,999.99 | $500.00 | |
0.40% | 0.40% | $100,000.00-$249,999.99 | $500.00 | |
0.35% | 0.35% | $25,000.00-$99,999.99 | $500.00 | |
0.25% | 0.25% | $0.00-$24,999.99 | $500.00 | |
MORE Money Market1,2 | 1.25% | 1.26% | $0.00-$24,999.99 | $500.00 |
1.75% | 1.76% | $25,000.00-$99,999.99 | $500.00 | |
2.01% | 2.03% | $100,000-$249,999 | $500.00 | |
2.51% | 2.54% | $250,000.00-$499,999.99 | $500.00 | |
3.01% | 3.05% | $500,000 | $500.00 | |
Senior Money Market Savings1 | 2.50% | 2.52% | $100,000.00 | $500.00 |
0.55% | 0.55% | $25,000.00-$99,999.99 | $500.00 | |
0.35% | 0.35% | $0.00-$24,999.99 | $500.00 | |
Beyond Save1,3 | 0.10% | 0.25%-0.70% | over $25,000.00 | $25.00 |
0.50% | 0.70%-1.50% | between $5,000.00-$24,999.99 | $25.00 | |
1.49% | 1.50% | up to $4,999.99 | $25.00 | |
Beyond Save Extra1,3 | 0.25% | 0.25% | $0.00 | $25.00 |
Classic Save1 | 0.25% | 0.25% | $10,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$9,999.99 | $25.00 | |
IRA Save1 | 0.25% | 0.25% | $200.00 | $200.00 |
All Certificates of Deposit are also offered as IRA accounts
Term | Interest Rate | *APY | Minimum Daily Balance Required to Earn APY |
6 Month4 | 0.40% | 0.40% | $1,000.00 |
7 Month Special4 | 4.36% | 4.40% | $5,000.00 |
12 Month4 | 0.50% | 0.50% | $1,000.00 |
13 Month Special4 | 3.70% | 3.75% | $5,000.00 | 18 Month4 | 0.55% | 0.55% | $1,000.00 |
24 Month4 | 0.60% | 0.60% | $1,000.00 |
36 Month4 | 0.70% | 0.70% | $1,000.00 |
48 Month4 | 0.75% | 0.75% | $1,000.00 |
60 Month4 | 1.00% | 1.00% | $1,000.00 |
*APY = Annual Percentage Yield.
1 The interest rate and annual percentage yield may change without notice. Fees may reduce the earnings on your account.
2 The APY for each tier depends on the balance in the account.
3 To qualify for this account, you must maintain a Beyond Spend account.
4 A penalty may be imposed for early withdrawal.
Product | Interest Rate | *APY | Min Daily Bal Req To Earn *APY | Min Bal Req To Open |
Classic Spend1 | 0.25% | 0.25% | $5,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$4,999.99 | $25.00 | |
HSA Spend1 | 0.40% | 0.40% | $0.00 | $0.00 |
Freedom Advantage Money Market1 | 0.60% | 0.60% | $500,000.00 | $500.00 |
0.50% | 0.50% | $250,000.00-$499,999.99 | $500.00 | |
0.40% | 0.40% | $100,000.00-$249,999.99 | $500.00 | |
0.35% | 0.35% | $25,000.00-$99,999.99 | $500.00 | |
0.25% | 0.25% | $0.00-$24,999.99 | $500.00 | |
MORE Money Market1,2 | 1.25% | 1.26% | $0.00-$24,999.99 | $500.00 |
1.75% | 1.76% | $25,000.00-$99,999.99 | $500.00 | |
2.01% | 2.03% | $100,000-$249,999 | $500.00 | |
2.51% | 2.54% | $250,000.00-$499,999.99 | $500.00 | |
3.01% | 3.05% | $500,000 | $500.00 | |
Senior Money Market Savings1 | 2.50% | 2.52% | $100,000.00 | $500.00 |
0.55% | 0.55% | $25,000.00-$99,999.99 | $500.00 | |
0.35% | 0.35% | $0.00-$24,999.99 | $500.00 | |
Beyond Save1,3 | 0.10% | 0.25%-0.70% | over $25,000.00 | $25.00 |
0.50% | 0.70%-1.50% | between $5,000.00-$24,999.99 | $25.00 | |
1.49% | 1.50% | up to $4,999.99 | $25.00 | |
Beyond Save Extra1,3 | 0.25% | 0.25% | $0.00 | $25.00 |
Classic Save1 | 0.25% | 0.25% | $10,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$9,999.99 | $25.00 | |
IRA Save1 | 0.25% | 0.25% | $200.00 | $200.00 |
All Certificates of Deposit are also offered as IRA accounts
Term | Interest Rate | *APY | Minimum Daily Balance Required to Earn APY |
6 Month4 | 0.40% | 0.40% | $1,000.00 |
7 Month Special4 | 4.46% | 4.50% | $5,000.00 |
12 Month4 | 0.50% | 0.50% | $1,000.00 |
13 Month Special4 | 3.70% | 3.75% | $5,000.00 | 18 Month4 | 0.55% | 0.55% | $1,000.00 |
24 Month4 | 0.60% | 0.60% | $1,000.00 |
36 Month4 | 0.70% | 0.70% | $1,000.00 |
48 Month4 | 0.75% | 0.75% | $1,000.00 |
60 Month4 | 1.00% | 1.00% | $1,000.00 |
*APY = Annual Percentage Yield.
1 The interest rate and annual percentage yield may change without notice. Fees may reduce the earnings on your account.
2 The APY for each tier depends on the balance in the account.
3 To qualify for this account, you must maintain a Beyond Spend account.
4 A penalty may be imposed for early withdrawal.
Product | Interest Rate | *APY | Min Daily Bal Req To Earn *APY | Min Bal Req To Open |
Classic Spend1 | 0.25% | 0.25% | $5,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$4,999.99 | $25.00 | |
HSA Spend1 | 0.40% | 0.40% | $0.00 | $0.00 |
Freedom Advantage Money Market1 | 0.60% | 0.60% | $500,000.00 | $500.00 |
0.50% | 0.50% | $250,000.00-$499,999.99 | $500.00 | |
0.40% | 0.40% | $100,000.00-$249,999.99 | $500.00 | |
0.35% | 0.35% | $25,000.00-$99,999.99 | $500.00 | |
0.25% | 0.25% | $0.00-$24,999.99 | $500.00 | |
MORE Money Market1,2 | 1.25% | 1.26% | $0.00-$24,999.99 | $500.00 |
1.75% | 1.76% | $25,000.00-$99,999.99 | $500.00 | |
2.01% | 2.03% | $100,000-$249,999 | $500.00 | |
2.51% | 2.54% | $250,000.00-$499,999.99 | $500.00 | |
3.01% | 3.05% | $500,000 | $500.00 | |
Senior Money Market Savings1 | 2.50% | 2.52% | $100,000.00 | $500.00 |
0.55% | 0.55% | $25,000.00-$99,999.99 | $500.00 | |
0.35% | 0.35% | $0.00-$24,999.99 | $500.00 | |
Beyond Save1,3 | 0.10% | 0.25%-0.70% | over $25,000.00 | $25.00 |
0.50% | 0.70%-1.50% | between $5,000.00-$24,999.99 | $25.00 | |
1.49% | 1.50% | up to $4,999.99 | $25.00 | |
Beyond Save Extra1,3 | 0.25% | 0.25% | $0.00 | $25.00 |
Classic Save1 | 0.25% | 0.25% | $10,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$9,999.99 | $25.00 | |
IRA Save1 | 0.25% | 0.25% | $200.00 | $200.00 |
All Certificates of Deposit are also offered as IRA accounts
Term | Interest Rate | *APY | Minimum Daily Balance Required to Earn APY |
6 Month4 | 0.40% | 0.40% | $1,000.00 |
7 Month Special4 | 4.36% | 4.40% | $5,000.00 |
12 Month4 | 0.50% | 0.50% | $1,000.00 |
13 Month Special4 | 3.70% | 3.75% | $5,000.00 | 18 Month4 | 0.55% | 0.55% | $1,000.00 |
24 Month4 | 0.60% | 0.60% | $1,000.00 |
36 Month4 | 0.70% | 0.70% | $1,000.00 |
48 Month4 | 0.75% | 0.75% | $1,000.00 |
60 Month4 | 1.00% | 1.00% | $1,000.00 |
*APY = Annual Percentage Yield.
1 The interest rate and annual percentage yield may change without notice. Fees may reduce the earnings on your account.
2 The APY for each tier depends on the balance in the account.
3 To qualify for this account, you must maintain a Beyond Spend account.
4 A penalty may be imposed for early withdrawal.
Product | Interest Rate | *APY | Min Daily Bal Req To Earn *APY | Min Bal Req To Open |
Classic Spend1 | 0.25% | 0.25% | $5,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$4,999.99 | $25.00 | |
HSA Spend1 | 0.40% | 0.40% | $0.00 | $0.00 |
Freedom Advantage Money Market1 | 0.60% | 0.60% | $500,000.00 | $500.00 |
0.50% | 0.50% | $250,000.00-$499,999.99 | $500.00 | |
0.40% | 0.40% | $100,000.00-$249,999.99 | $500.00 | |
0.35% | 0.35% | $25,000.00-$99,999.99 | $500.00 | |
0.25% | 0.25% | $0.00-$24,999.99 | $500.00 | |
MORE Money Market1,2 | 1.25% | 1.26% | $0.00-$24,999.99 | $500.00 |
1.75% | 1.76% | $25,000.00-$99,999.99 | $500.00 | |
2.01% | 2.03% | $100,000-$249,999 | $500.00 | |
2.51% | 2.54% | $250,000.00-$499,999.99 | $500.00 | |
3.01% | 3.05% | $500,000 | $500.00 | |
Senior Money Market Savings1 | 2.50% | 2.52% | $100,000.00 | $500.00 |
0.55% | 0.55% | $25,000.00-$99,999.99 | $500.00 | |
0.35% | 0.35% | $0.00-$24,999.99 | $500.00 | |
Beyond Save1,3 | 0.10% | 0.25%-0.70% | over $25,000.00 | $25.00 |
0.50% | 0.70%-1.50% | between $5,000.00-$24,999.99 | $25.00 | |
1.49% | 1.50% | up to $4,999.99 | $25.00 | |
Beyond Save Extra1,4 | 0.25% | 0.25% | $0.00 | $25.00 |
Classic Save1 | 0.25% | 0.25% | $10,000.00 | $25.00 |
0.15% | 0.15% | $0.00-$9,999.99 | $25.00 | |
IRA Save1 | 0.25% | 0.25% | $200.00 | $200.00 |
All Certificates of Deposit are also offered as IRA accounts
Term | Interest Rate | *APY | Minimum Daily Balance Required to Earn APY |
6 Month5 | 0.40% | 0.40% | $1,000.00 |
9 Month Special5 | 5.29% | 5.30% | $5,000.00 |
12 Month5 | 0.50% | 0.50% | $1,000.00 |
18 Month5 | 0.55% | 0.55% | $1,000.00 |
24 Month5 | 0.60% | 0.60% | $1,000.00 |
36 Month5 | 0.70% | 0.70% | $1,000.00 |
48 Month5 | 0.75% | 0.75% | $1,000.00 |
60 Month5 | 1.00% | 1.00% | $1,000.00 |
*APY = Annual Percentage Yield.
1 The interest rate and annual percentage yield may change without notice. Fees may reduce the earnings on your account.
2 This account requires one of the following: (1) personal demand deposit account, or (2) primary operating business account with CCFBank
3 The APY for each tier depends on the balance in the account. To qualify for this account, you must maintain a Beyond Spend account, enroll in Online Banking, and receive e-statements. If you do not maintain your Beyond Spend account and enroll in e-Statements within two (2) statement cycles, your account will be converted to a Classic Save account. If your Online Banking user becomes inactive, e-Statements will be terminated, you will begin receiving paper statements, and your account will be converted to a Classic Save account. Online Banking users become inactive after 6 months of no login activity. One account per primary tax ID number. Account holders under the age of 18 are not required to maintain a Beyond Spend, enroll in online banking, or receive e-Statements.
4 To qualify for this account, you must maintain a Beyond Spend account, have a Beyond Save account, enroll in Online Banking, and receive e-statements. If you do not maintain your Beyond Spend account and enroll in e-Statements within two (2) statement cycles, your account will be converted to a Classic Save account. If your Online Banking user becomes inactive, e-Statements will be terminated, you will begin receiving paper statements, and your account will be converted to a Classic Save account. Online Banking users become inactive after 6 months of no login activity. If your Beyond Save is closed, the Bank will automatically convert your next eligible Beyond Save Extra to a Beyond Save to allow you to continue earning the higher interest rate associated with the Beyond Save.
5 A penalty may be imposed for early withdrawal.
6 Rate is not valid with any other offers. To qualify for this Certificate of Deposit you must meet one of the following requirements:1) Have an established checking account with direct deposit of your payroll or retirement benefits; or 2) Have an established Spend account that receives your payroll check via over-the-counter transaction or mobile deposit; or 3) Open a Spend account and establish direct deposit of your payroll or retirement benefits. ClickswitchT may be utilized for efficient redirection of your direct deposit.